Browse resources for high school math, including algebra, geometry, statistics, and calculus, here:
Note that Quality is scored from 1 to 100 and is an average of the affordability, ease of use, and educational quality scores given by site users.
Specific high school social studies resources
Resource Name | Description | Categories | Cost | Quality | hf:categories |
---|---|---|---|---|---|
NAEYC | NAEYC is providing a free math toolkit for at home learning. They provide material, research, guidelines, and common core-aligned content for online instruction. The site … | H.S. math, Multi-skill, High school and beyond, Curriculum, Progressive, Math | 0.00 | 86.67 | highschoolmath multiskill highschoolsubject curriculum progressive math resourcetype subject |
Desmos calculator activities | Desmos is an online graphic calculator available for free to students. The Desmos website also provides activities for students categorized by topic for high school … | H.S. math, Multi-skill, Progressive, Math | 0.00 | 100.00 | highschoolmath multiskill progressive math highschoolsubject resourcetype subject |
Nancy Pi | Nancy Pi’s Excellent Math Walkthroughs for Algebra and Beyond Nancy is an MIT grad who *slowly and carefully* walks through mathematics procedures ranging from Algebra … | H.S. math, Math, Videos | 0.00 | 93.33 | highschoolmath math videos highschoolsubject subject resourcetype |
The Essence of Calculus | The Essence of Calculus (3Blue1Brown) is a 12 part video series that gets at calculus concepts without dealing too much with calculations (e.g. derivation and … | H.S. math, Math, Videos | 0.00 | 96.67 | highschoolmath math videos highschoolsubject subject resourcetype |
National Council of Teachers of Mathematics | The National Council of Teachers of Mathematics (NCTM) promotes high-quality classroom resources for grades pre-k-12. There are various resources that educators can access, such as … | All grades, H.S. math, Multi-skill, Math | 0.00 | 98.33 | allgrades highschoolmath multiskill math gradelevel highschoolsubject resourcetype subject |
PhET | PhET has over 130 free math and science simulations for students– and over 2000 lessons to go with them. Many of the simulations are available … | H.S. science, H.S. math, All grades, Curriculum, Science | 0.00 | 98.33 | highschoolscience highschoolmath allgrades curriculum science highschoolsubject gradelevel resourcetype subject |
National Science Foundation | The National Science Foundation has a resource bank of classroom activities sorted by topics from physics to computing to neuroscience. Each page has links to … | H.S. science, H.S. math, All grades, Science | 0.00 | 88.33 | highschoolscience highschoolmath allgrades science highschoolsubject gradelevel subject |
The NSF Science Zone app (Free). | Download the NSF Science Zone app (FREE!) Access and navigate hundreds of exciting videos and high-resolution photos from a wide array of science topics. You … | H.S. science, H.S. math, All grades, High school and beyond, Science | 0.00 | 56.67 | highschoolscience highschoolmath allgrades highschoolsubject science gradelevel subject |
Broad multi-grade math resources
Resource Name | Description | Categories | Cost | Quality | hf:categories |
---|---|---|---|---|---|
Learning Upgrade | Learning Upgrade consists of Reading Upgrade, Comprehension Upgrade, and Math Upgrade. Both are sequential, educational video games. Reading Upgrade begins in level 1 with basic … | All grades, Reading, Multi-skill, Progressive, Math | 59.99 | 61.67 | allgrades reading multiskill progressive math gradelevel subject resourcetype |
IXL | IXL provides a comprehensive math curriculum for schools, teachers, and families. It provides placement assessments, progress reporting, and individualized student guidance. This site is great … | All grades, Multi-skill, Progressive, Math | 9.95+ | 53.33 | allgrades multiskill progressive math gradelevel resourcetype subject |
National Council of Teachers of Mathematics | The National Council of Teachers of Mathematics (NCTM) promotes high-quality classroom resources for grades pre-k-12. There are various resources that educators can access, such as … | All grades, H.S. math, Multi-skill, Math | 0.00 | 98.33 | allgrades highschoolmath multiskill math gradelevel highschoolsubject resourcetype subject |
STEM Toys for Kids Stuck at Home During Coronavirus | STEM toys—which help kids build skills in science, technology, engineering, and math—can be a helpful bridge between educational exploration and playtime What sets STEM toys … | Subject, All grades, Reading, Writing, Math, Social Studies, Science, Arts, Activities | 0.00 | 91.67 | subject allgrades reading writing math socialstudies science arts activities gradelevel |
What’s Going on in the Graph? | The New York Times publishes a weekly feature called, What’s Going on in This Graph? : Students are encouraged to examine the featured graph, answer 3 … | All grades, Single skill, Math | 0.00 | 95.00 | allgrades singleskill math gradelevel resourcetype subject |