
To see our high school, adult education, and college and career resources, click on a subject link below.
| Title | Categories | Summary | Tags | hf:categories |
|---|---|---|---|---|
| NAEYC | H.S. math, Multi-skill, High school and beyond, Curriculum, Progressive, Math | NAEYC is providing a free math toolkit for at home … | free during COVID-19, addition, subtraction, lesson plans, common core, multiplication, division, fractions | highschoolmath multiskill highschoolsubject curriculum progressive math resourcetype subject |
| Desmos calculator activities | H.S. math, Multi-skill, Progressive, Math | Desmos is an online graphic calculator available for free to … | algebra, data analysis, graphing, functions, regression, interactive | highschoolmath multiskill progressive math highschoolsubject resourcetype subject |
| Nancy Pi | H.S. math, Math, Videos | Nancy Pi’s Excellent Math Walkthroughs for Algebra and Beyond Nancy … | precalculus, calculus, algebra, geometry | highschoolmath math videos highschoolsubject subject resourcetype |
| The Essence of Calculus | H.S. math, Math, Videos | The Essence of Calculus (3Blue1Brown) is a 12 part video … | calculus, math concepts | highschoolmath math videos highschoolsubject subject resourcetype |
| Journey to the Microcosmos | H.S. science, Videos, Science | A strong video series that combines the biology knowledge of … | biology, cells, microorganisms, bacteria | highschoolscience videos science highschoolsubject resourcetype subject |
| The Art Assignment | H.S. Electives, Videos, Arts | This video channel has two main video types. In the … | art history, art, studio art | electives videos arts highschoolsubject resourcetype subject |
| Socratica Chemistry | H.S. science, Videos, Science | Socratica is a short video series about with a variety … | chemistry | highschoolscience videos science highschoolsubject resourcetype subject |
| National Council of Teachers of Mathematics | All grades, H.S. math, Multi-skill, Math | The National Council of Teachers of Mathematics (NCTM) promotes high-quality … | measurement, common core, pandemic, free during COVID-19, geometry, algebra, number and operations, data analysis, probability | allgrades highschoolmath multiskill math gradelevel highschoolsubject resourcetype subject |
| National Science Teachers Association | H.S. science, All grades, Multi-skill, Book, Science | The National Science Teachers Association has science ebooks and activities … | free during COVID-19, interactive | highschoolscience allgrades multiskill book science highschoolsubject gradelevel resourcetype subject |
| TheLatinLibrary | Single skill, H.S. Electives | The Latin Library’s Latin 101 is a collection of Latin … | Latin, foreign language | singleskill electives resourcetype highschoolsubject |
| Textbook: World History Patterns of Interaction 2005 | H.S. social studies, Curriculum, To categorize, Book | A copy of the entirety of the textbook–chapters, powerpoints, reading … | world history | highschoolsocialstudies curriculum uncategorized book highschoolsubject resourcetype |
| Zinn Education Project | H.S. social studies, Curriculum, Social Studies, Sixth grade, Seventh grade, Eighth grade | Zinn is a free resource bank of history materials, lessons, … | US history | highschoolsocialstudies curriculum socialstudies sixthgrade seventhgrade eighthgrade highschoolsubject resourcetype subject gradelevel |
| PhET | H.S. science, All grades, H.S. math, Curriculum, Science | PhET has over 130 free math and science simulations for … | simulation, physics, earth science, biology, chemistry | highschoolscience allgrades highschoolmath curriculum science highschoolsubject gradelevel resourcetype subject |
| National Science Foundation | H.S. science, H.S. math, All grades, Science | The National Science Foundation has a resource bank of classroom … | resource bank, physics, earth science, biology, chemistry | highschoolscience highschoolmath allgrades science highschoolsubject gradelevel subject |
| OpenSciEd | H.S. science, Science, Sixth grade, Seventh grade, Eighth grade | Science teachers can go on OpenSciEd and sign up for … | earth science, biology, chemistry, physics | highschoolscience science sixthgrade seventhgrade eighthgrade highschoolsubject subject gradelevel |
| Science Buddies | H.S. science, All grades, Science | Science Buddies has hands on STEM activities for teachers, many … | highschoolscience allgrades science highschoolsubject gradelevel subject | |
| ShareMyLesson | All grades, All subjects, Multi-skill, High school and beyond, Special Education, Curriculum, For families, Progressive, Videos, Activities | A learning online community for educators and families to create … | lesson plans, common core, free resources, projects, comprehension, professional development, free during COVID-19 | allgrades allsubjects multiskill highschoolsubject specialeducation curriculum for-families progressive videos activities gradelevel subject resourcetype |
| 250+ Amazing Online Learning Resources | All grades, All subjects, Multi-skill, High school and beyond, For families | We are Teachers compiled a list of free tools for … | Online learning resources for teachers and parents | allgrades allsubjects multiskill highschoolsubject for-families gradelevel subject resourcetype |
| The NSF Science Zone app (Free). | H.S. science, H.S. math, All grades, High school and beyond, Science | Download the NSF Science Zone app (FREE!) Access and navigate … | earth science, video, science, engineering and technology, documentaries, scientific exploration, math | highschoolscience highschoolmath allgrades highschoolsubject science gradelevel subject |
| NY Times for High School Students (free). | All subjects, High school and beyond | The New York Times is available to high schools across … | Civic Responsibility, Empathy, Critical Thinking, social studies, Current Events | allsubjects highschoolsubject subject |







